Nina Leonard Sleeveless Wrap Waist Midi Dress 829-062
Where is the size chart for this dress?
-
Here are the bust and waist measurements for each size, @donahda. This info can also be found on the item page under the “Size & Fit” section. Hope this helps!
XS (0-2) 32″-33″ 28″-29″
S (4-6) 34″-35″ 30″-31″
M (8-10) 36″-37″ 32″-33″
L (12-14) 38.5″-40″ 34.5″-36″
XL (16-18) 42″-44″ 38″-40″
1X (14W-16W) 46″-48″ 42″-44″
2X (18W-20W) 50″-52″ 46″-48″
3X (22W-24W) 54″-56″ 50″-52″
4X (26W-28W) 58″-60″ 54″-56″
5X (30W-32W) 62″-64″ 58″-60″ -
Thanks, but I don’t understand it. I want to know the bust & waist size.
-
I’m sorry the specific garment measurements were not included on the product page, @donahda. Here is what we have been provided:
Size: XS S M L XL 1X 2X 3X
Bust: 33.0000 35.0000 37.0000 39.0000 42.0000 45.0000 49.0000 53.0000
Waist: 28.5000 30.5000 32.5000 34.5000 37.5000 44.0000 48.0000 52.0000
Sweep: 40.5000 42.5000 44.5000 46.5000 49.5000 45.0000 49.0000 53.0000
Length: 40.0000 40.3750 40.7500 41.1250 41.5000 42.8750 43.2500 43.6250-
Thank you. I have found Nina Leonard size charts on another site. I guess her clothes run a little a small. The dress I wanted is gone in my size.
-
Conversation Info
Posted in Customer Service
5 Replies
07.17.24 1:37 PM
3 Participants